Goat Weight Chart Pakistan: Ideal Weight by Breed, Age & Gender
Goat Weight Chart: Pakistani Breeds by Age & Gender
Knowing the ideal weight for your goat's breed and age is essential for proper management, pricing, and health assessment. This comprehensive weight chart covers the most popular goat breeds in Pakistan — Beetal, Jamnapari, Kamori, and Gulabi — with expected weights from birth to maturity.
Beetal Goat Weight Chart
Beetal is Pakistan's most commercially popular breed, known for fast growth and heavy build.
| Age | Male Weight (kg) | Female Weight (kg) |
|---|---|---|
| Birth | 3 - 4 | 2.5 - 3.5 |
| 1 month | 6 - 8 | 5 - 7 |
| 3 months | 12 - 18 | 10 - 15 |
| 6 months | 25 - 35 | 20 - 28 |
| 9 months | 35 - 50 | 28 - 38 |
| 12 months | 45 - 65 | 35 - 48 |
| 18 months | 60 - 80 | 40 - 55 |
| 24 months (Mature) | 70 - 100 | 45 - 60 |
Jamnapari Goat Weight Chart
The tallest goat breed, Jamnapari goats are heavier at maturity and are prized for dairy.
| Age | Male Weight (kg) | Female Weight (kg) |
|---|---|---|
| Birth | 3.5 - 4.5 | 3 - 4 |
| 1 month | 7 - 9 | 6 - 8 |
| 3 months | 14 - 20 | 12 - 17 |
| 6 months | 28 - 38 | 22 - 30 |
| 9 months | 38 - 52 | 30 - 42 |
| 12 months | 50 - 70 | 38 - 52 |
| 18 months | 65 - 85 | 45 - 58 |
| 24 months (Mature) | 75 - 110 | 50 - 65 |
Kamori Goat Weight Chart
Sindh's native premium breed, Kamori goats are known for their unique spotted coat and excellent adaptability.
| Age | Male Weight (kg) | Female Weight (kg) |
|---|---|---|
| Birth | 3 - 4 | 2.5 - 3.5 |
| 3 months | 12 - 16 | 10 - 14 |
| 6 months | 24 - 32 | 18 - 26 |
| 12 months | 42 - 60 | 32 - 45 |
| 24 months (Mature) | 65 - 90 | 42 - 55 |
Gulabi Goat Weight Chart
The giant Gulabi (Rajanpuri) breed — heaviest goat breed in Pakistan.
| Age | Male Weight (kg) | Female Weight (kg) |
|---|---|---|
| Birth | 4 - 5 | 3.5 - 4.5 |
| 3 months | 15 - 22 | 12 - 18 |
| 6 months | 30 - 42 | 25 - 34 |
| 12 months | 55 - 75 | 40 - 55 |
| 24 months (Mature) | 80 - 130 | 55 - 75 |
How to Weigh Your Goat Without a Scale
Don't have a livestock scale? Use the heart girth method:
- Measure the heart girth (circumference around the chest, just behind the front legs) in centimeters
- Measure the body length (from shoulder point to pin bone) in centimeters
- Use the formula: Weight (kg) = (Heart Girth² × Body Length) ÷ 10,000
This method is approximately 90-95% accurate for healthy goats.
Signs Your Goat is Underweight
- Visible ribs and hip bones
- Dull, rough coat
- Low energy and reduced activity
- Poor appetite
If your goat is below the chart weights, review your feeding program. Our complete feeding guide has detailed formulas for maximum growth.
Buy Healthy, Well-Fed Goats
All goats at Rumi Goat Farm are properly fed and meet or exceed the weight standards in these charts. We provide exact weight measurements for every goat listed.
Contact us: WhatsApp +92 300 8370754 | Browse Livestock



